- Vernon Dodge Chrysler Jeep
- 4607 - 27th Street
- Vernon BC
- V1T 4Y8 Canada
- Toll-Free: 1-888-545-2261
- www.vernondodge.com
2007 Dodge Caliber SXT FWD
Climate: Air Conditioning, Media: AM/FM Radio Tuner, Transmission: Automatic, Media: Compact Disc Player, Drive: Front Wheel Drive, Power: Locks,more... $16,980.00
Tel: 1-888-545-2261
Maintenance Schedules
Naturally, you want to get the best possible value and performance from your vehicle. That's why regular maintenance is essential. Not only does it help your vehicle run better and last longer, it also enhances your resale or trade-in value.
Recommended Maintenance Schedules
Select Vehicle Type |
Most Cars/MiniVan Maintenance Schedule
Service Level 1
|
Service Level 2
|
Service Level 3
|
Service Level 4
|
Service Level 5
|
Additional Periodic Service Requirements:
|
|
|
| Service Level | KM |
| 1 | 5,000 |
| 2 | 10,000 |
| 1 | 15,000 |
| 3 | 20,000 |
| 1 | 25,000 |
| 2 | 30,000 |
| 1 | 35,000 |
| 4 | 40,000 |
| 1 | 45,000 |
| 5 | 50,000 |
| 1 | 55,000 |
| 3 | 60,000 |
| 1 | 65,000 |
| 2 | 70,000 |
| 1 | 75,000 |
| 4 | 80,000 |
| 1 | 85,000 |
| 2 | 90,000 |
| 1 | 95,000 |
| 5 | 100,000 |
| 1 | 105,000 |
| 2 | 110,000 |
| 1 | 115,000 |
| 4 | 120,000 |
| 1 | 125,000 |
| 2 | 130,000 |
| 1 | 135,000 |
| 3 | 140,000 |
| 1 | 145,000 |
| 5 | 150,000 |
| 1 | 155,000 |
| 4 | 160,000 |
| 1 | 165,000 |
| 2 | 170,000 |
| 1 | 175,000 |
| 3 | 180,000 |
| 1 | 185,000 |
| 2 | 190,000 |
| 1 | 195,000 |
| 5 | 200,000 |
Diesel Engine Maintenance Schedule
Service Level 1
|
Service Level 2
|
Service Level 3
|
Service Level 4
|
Additional Periodic Service Requirements:
|
|
|
| Service Level | KM |
| 1 | 6,000 |
| 2 | 12,000 |
| 1 | 18,000 |
| 3 | 24,000 |
| 1 | 30,000 |
| 2 | 36,000 |
| 1 | 42,000 |
| 4 | 48,000 |
| 1 | 54,000 |
| 2 | 60,000 |
| 1 | 66,000 |
| 3 | 72,000 |
| 1 | 78,000 |
| 2 | 84,000 |
| 1 | 90,000 |
| 4 | 96,000 |
| 1 | 102,000 |
| 2 | 108,000 |
| 1 | 114,000 |
| 3 | 120,000 |
| 1 | 126,000 |
| 2 | 132,000 |
| 1 | 138,000 |
| 4 | 144,000 |
| 1 | 150,000 |
| 2 | 156,000 |
| 1 | 162,000 |
| 3 | 168,000 |
| 1 | 174,000 |
| 2 | 180,000 |
| 1 | 186,000 |
| 4 | 192,000 |
| 1 | 198,000 |
| 2 | 204,000 |
| 1 | 210,000 |
| 3 | 216,000 |
| 1 | 222,000 |
| 2 | 228,000 |
| 1 | 234,000 |
| 4 | 240,000 |
Jeep Maintenance Schedule
Service Level 1
|
Service Level 2
|
Service Level 3
|
Service Level 4
|
E-Service
|
Additional Periodic Service Requirements:
|
|
|
| Service Level | KM |
| 1 | 5,000 |
| 1 | 10,000 |
| 2 | 15,000 |
| 3 | 20,000 |
| 1 | 25,000 |
| 2 | 30,000 |
| 1 | 35,000 |
| 3 | 40,000 |
| 2 | 45,000 |
| 4/E | 50,000 |
| 1 | 55,000 |
| 2/3 | 60,000 |
| 1 | 65,000 |
| 1 | 70,000 |
| 2 | 75,000 |
| 3 | 80,000 |
| 1 | 85,000 |
| 2 | 90,000 |
| 1 | 95,000 |
| 3/4/E | 100,000 |
| 2 | 105,000 |
| 2 | 110,000 |
| 1 | 115,000 |
| 4 | 120,000 |
| 1 | 125,000 |
| 1 | 130,000 |
| 2 | 135,000 |
| 3 | 140,000 |
| 1 | 145,000 |
| 2/4/E | 150,000 |
| 1 | 155,000 |
| 3 | 160,000 |
| 2 | 165,000 |
| 1 | 170,000 |
| 4 | 180,000 |
| 1 | 185,000 |
| 1 | 190,000 |
| 2 | 195,000 |
| 3/4/E | 200,000 |
Durango, Dakota and Ram Pickup Maintenance Schedule
Service Level 1
|
Service Level 2
|
Service Level 3
|
Service Level 4
|
D-Service
|
E-Service
|
Additional Periodic Service Requirements:
|
|
|
| Service Level | KM |
| 1 | 5,000 |
| 1 | 10,000 |
| 2 | 15,000 |
| 3 | 20,000 |
| 1 | 25,000 |
| 2 | 30,000 |
| 1 | 35,000 |
| 3 | 40,000 |
| 2 | 45,000 |
| 4/E | 50,000 |
| 1 | 55,000 |
| 2/3 | 60,000 |
| 1 | 65,000 |
| 1 | 70,000 |
| 2 | 75,000 |
| 3 | 80,000 |
| 1 | 85,000 |
| 2 | 90,000 |
| 1 | 95,000 |
| 3/4/E | 100,000 |
| 2 | 105,000 |
| 2 | 110,000 |
| 1 | 115,000 |
| 4 | 120,000 |
| 1 | 125,000 |
| 1 | 130,000 |
| 2 | 135,000 |
| 3 | 140,000 |
| 1 | 145,000 |
| 2/4/E | 150,000 |
| 1 | 155,000 |
| 3 | 160,000 |
| 2 | 165,000 |
| 1 | 170,000 |
| 4 | 180,000 |
| 1 | 185,000 |
| 1 | 190,000 |
| 2 | 195,000 |
| 3/4/E | 200,000 |
Dealer #:5204
ASL Internet Designed and Powered By ASL Internet
Home | New Vehicles | Used Vehicles | Finance | Parts | Service | Specials | About Us | Contact Us | Privacy | Site-Map
4607 - 27th Street, Vernon, BC, V1T 4Y8 Ph: (250) 545-2261 Fax: (250) 545-2249
Vernon Dodge Chrysler Jeep - Copyright © 2010